See results for Men or Women, or see another table with all the results by year. Men's ResultsMen's Extra Lightweight (-60kg) 1980 Moscow | 1. Thierry Rey 2. Rafael Rodriguez 3. Aramby Emizh 3. Tibor Kincses | France Cuba USSR Hungary |
---|
1984 Los Angeles | 1. Shinji Hosokawa 2. Jae-Yup Kim 3. Neil Eckersley 3. Edward Liddie | Japan Korea Great Britain USA |
---|
1988 Seoul | 1. Jae Yup Kim 2. Kevin Asano 3. S. Hosokawa 4. A. Tokikachvili | Korea USA Japan USSR |
---|
1992 Barcelona | 1. Nazim Guseinov 2. Yoon Hyun 3. Tadanori Koshino 3. Richard Trautmann | Unified Team Korea Japan Germany |
---|
1996 Atlanta | 1. Tadahiro Nomura 2. Girolamo Giovinazzo 3. Dorjpalam Narmandakh 3. Richard Trautmann | Japan Italy Mongolia Germany |
---|
2000 Sydney | 1. Tadahiro Nomura 2. B.K. Jung 3. M. Poulot 3. A. Smagulov | Japan Korea Cuba KGZ |
---|
2004 Athens | 1. Tadahiro Nomura 2. KHERGIANI, Nestor 3. TSAGAANBAATAR, K. 3. CHOI, Min Ho | Japan Georgia Mongolia Korea |
---|
Men's Half Lightweight (-66kg) 1980 Moscow | 1. Nikolai Soladukhin 2. Tsendying Damdin 3. Ilian Nedkov 3. Janusz Pawlowski | USSR MON Bulgaria Poland |
---|
1984 Los Angeles | 1. Yoshiyuki Matsuoka 2. Jung Oh Hwang 3. Mark Alexandre 3. Josef Reiter | Japan Korea France Austria |
---|
1988 Seoul | 1. Kyung Kun Lee 2. J. Pawlowski 3. B. Carbetta 3. Y. Yamamoto | Korea Poland France Japan |
---|
1992 Barcelona | 1. Rogerio Sampaio Cardoso 2. Josef Czak 3. Udo Quellmalz 3. Hernandez Planas Israel | Brazil Hungary Germany Cuba |
---|
1996 Atlanta | 1. Udo Quellmalz 2. Yukimasa Nakamura 3. Henrique Guimares 3. Hernandez Planas Israel | Germany Japan Brazil Cuba |
---|
2000 Sydney | 1. H. Ozkan 2. Benboudaoud 3. Giovinazzo 3. Vazagashvili | Turkey France Italy Georgia |
---|
2004 Athens | 1. UCHISHIBA, Masato 2. KRNAC, Jozef 3. GEORGIEV, Georgi 3. ARENCIBIA, Yordanis | Japan SLO Bulgaria Cuba |
---|
Men's Lightweight (-73kg) 1964 Tokyo | 1. Takehide Nakatani 2. Eric Hanni 3. Aron Bogoljubov 3. Oleg Stepanov | Japan Switzerland USSR USSR |
---|
1972 Munich | 1. Takao Kawaguchi 2. Yong-ik Kim 3. Jean-Jacques Mounier 3. Wolfram Koppen | Japan PRK France Germany |
---|
1976 Montreal | 1. Hector Rodriguez Torres 2. Eun-kyung Chang 3. Felice Mariani 3. Jozsef Tuncsik | Cuba Korea Italy Hungary |
---|
1980 Moscow | 1. Ezio Gamba 2. Neil Adams 3. Ravdan Davaadalai 3. Karl-Heinz Lehmann | Italy Great Britain MON GDR |
---|
1984 Los Angeles | 1. Byeong-keun Ahn 2. Ezio Gamba 3. Kerrith Brown 3. Luis Onmura | South Korea Italy Great Britain Brazil |
---|
1988 Seoul | 1. Marc Alexandre 2. S. Loll 3. Michael Swain 3. G. Tenadze | France Germany USA USSR |
---|
1992 Barcelona | 1. Toshihiko Koga 2. Bertalan Hajtos 3. Chung Hoon 3. Shay Oren Smadga | Japan Hungary Korea Israel |
---|
1996 Atlanta | 1. Kenzo Nakamura 2. Kwak Dae-sung 3. Christophe Gagliano 3. Jimmy Pedro | Japan Korea France USA |
---|
2000 Sydney | 1. Giuseppe Maddaloni 2. Tiago Camilo 3. Anatoly Laryukov 3. Vsevolods Zelonijs | Italy Brazil Belarus Latvia |
---|
2004 Athens | 1. LEE, Won Hee 2. MAKAROV, Vitaliy 3. GUILHEIRO, Leandro 3. PEDRO, James | Korea Russia Brazil USA |
---|
Men's Half Middleweight (-81kg) 1972 Munich | 1. Toyokazu Nomura 2. Antoni Zajkowski 3. Dietmar Hotger 3. Anatoli Novikov | Japan Poland GDR USSR |
---|
1976 Montreal | 1. Vladimir Nevzorov 2. Koji Kuramoto 3. Marian Talaj 3. Patrick Vial | USSR Japan Poland France |
---|
1980 Moscow | 1. Shota Khabareli 2. Juan Ferrer 3. Harald Heinke 3. Michel Nowak | USSR Cuba GDR France |
---|
1984 Los Angeles | 1. Frank Wieneke 2. Neil Adams 3. Mireca Fratica 3. Michel Nowak | West Germany Great Britain Romania France |
---|
1988 Seoul | 1. Waldemar Legien 2. F. Wieneke 3. T. Brechot 3. B. Varaev | Poland FRG Germany USSR |
---|
1992 Barcelona | 1. Hidehiko Yoshida 2. Jason Morris 3. Bertrand Domaisin 3. Kim Byung Joo | Japan United States France South Korea |
---|
1996 Atlanta | 1. Djamel Bouras 2. Toshihiko Koga 3. Soso Liparteliani 3. In-Chul Cho | France Japan Georgia South Korea |
---|
2000 Sydney | 1. M. Takimoto 2. I. C. Cho 3. N. Delgado 3. A. Budolin | Japan Korea Portugal Estonia |
---|
2004 Athens | 1. ILIADIS, Ilias 2. GONTYUK, Roman 3. NOSSOV, Dimitri 3. CANTO, Flavio | Greece Ukraine Russia Brazil |
---|
Men's Middleweight (-90kg) 1964 Tokyo | 1. Isao Okano 2. Wolfgang Hofmann 3. James Bregman 3. Ih Tae Kim | Japan Germany USA Korea |
---|
1972 Munich | 1. Shinobu Sekine 2. Seung Lip Oh 3. Jean-Paul Coche 3. Brian Jacks | Japan Korea France Great Britain |
---|
1976 Montreal | 1. Isamu Sonoda 2. Valery Dvoinikov 3. Slavko Obadov 3. Young Chul Park | Japan USSR Yugoslavia Korea |
---|
1980 Moscow | 1. Jurg Rothlisberger 2. Isaac Azcuy 3. Detlef Ultsch 3. Aleksandr Yatskevich | Switzerland Cuba GDR USSR |
---|
1984 Los Angeles | 1. Peter Seisenbacher 2. Robert Berland 3. Walter Carmona 3. Seiki Nose | Austria USA Brazil Japan |
---|
1988 Seoul | 1. Peter Seisenbacher 2. V. Chestakov 3. B. Spijkers 3. A. Osako | Austria USSR Netherlands Japan |
---|
1992 Barcelona | 1. Waldemar Legien 2. Pascal Tayot 3. Hirotaka Okada 3. Nicolas Gill | Poland France Japan Canada |
---|
1996 Atlanta | 1. Jeon Ki Yeung 2. Armen Bagdasorov 3. Mark Huizinga 3. Marko Spittka | Korea Uzbekistan Netherlands Germany |
---|
2000 Sydney | 1. Mark Huizinga 2. Carlos Honorato 3. Ruslan Mashurenko 3. Frederic Demontfaucon | Netherlands Brazil Ukraine France |
---|
2004 Athens | 1. ZVIANDAURI, Zurab 2. IZUMI, Hiroshi 3. TAOV, Khasanbi 3. HUIZINGA, Mark | Georgia Japan Russia Netherlands |
---|
Men's Half Heavyweight (-100kg) 1972 Munich | 1. Shota Chochoshvili 2. David Starbrook 3. Paul Barth 3. Chiaki Ishii | USSR Great Britain Germany Brazil |
---|
1976 Montreal | 1. Ninomiya 2. Ramaz Harshiladze 3. Jurg Rothlisberger 3. David Starbroook | Japan USSR Switzerland Great Britain |
---|
1980 Moscow | 1. Robert Van de Walle 2. Tengiz Khubuluri 3. Dietmar Lorenz 3. Henk Numan | Belgium USSR GDR Netherlands |
---|
1984 Los Angeles | 1. Hyung Joo Ha 2. Douglas Vieira 3. Bjarni Fridriksson 3. Gunter Neureuther | Korea Brazil Iceland West Germany |
---|
1988 Seoul | 1. Aurelio Miguel 2. M. Meiling 3. Robert van der Walle 3. D. Stewart | Brazil Germany Belgium Great Britain |
---|
1992 Barcelona | 1. Antal Kovacs 2. Raymond Stevens 3. Dmitri Sergeev 3. Theo Meijer | Hungary Great Britain Unified Team Netherlands |
---|
1996 Atlanta | 1. Pawel Nastula 2. Kim Min Soo 3. Aurelio Miguel Fernandez 3. Stephane Traineau | Poland Korea Brazil France |
---|
2000 Sydney | 1. Kosei Inoue 2. Nicolas Gill 3. Iouri Stepkine 3. Stephane Traineau | Japan Canada Russia France |
---|
2004 Athens | 1. MAKARAU, Ihar 2. JANG, Sung Ho 3. JURACK, Michael 3. ZEEVI, Ariel | Belarus Korea Germany Israel |
---|
Men's Heavyweight (+100kg) 1964 Tokyo | 1. Isao Inokuma 2. Alfred Rogers 3. Anzor Kiknadze 3. Parnaoz Chikviladze | Japan Canada USSR USSR |
---|
1972 Munich | 1. Willem Ruska 2. Klaus Glahn 3. Motoki Nishimura 3. Givi Onashvili | Netherlands Germany Japan USSR |
---|
1976 Montreal | 1. Sergei Novikov 2. Gunther Neureuther 3. Allen Coage 3. Sumio Endo | USSR Germany USA Japan |
---|
1980 Moscow | 1. Angelo Parisi 2. Dimitr Zaprianov 3. Radomír Kovaèeviè 3. Vladimír Kocman | France Bulgaria Yugoslavia Czechoslovakia |
---|
1984 Los Angeles | 1. Hitoshi Saito 2. Angelo Parisi 3. Mark Berger 3. Yong Chul Cho | Japan France Canada Korea |
---|
1988 Seoul | 1. Hitoshi Saito 2. H. Stoehr 3. Yong Chul Cho 3. G. Verichev | Japan Germany Korea USSR |
---|
1992 Barcelona | 1. David Khakaleshvili 2. Naoya Ogowa 3. David Douillet 3. Imre Csosz | Unified Team Japan France Hungary |
---|
1996 Atlanta | 1. David Douillet 2. Ernesto Perez 3. Frank Moeller 3. Harry van Barneveld | France Spain Germany Belgium |
---|
2000 Sydney | 1. David Douillet 2. Shinichi Shinohara 3. Indrek Pertelson 3. Tamerlan Tmenov | France Japan Estonia Russia |
---|
2004 Athens | 1. SUZUKI, Keiji 2. TMENOV, Tamerlan 3. VAN DER GEEST, Dennis 3. PERTELSON, Indrek | Japan Russia Netherlands Estonia |
---|
Men's Openweight 1964 Tokyo | 1. Anton Geesink 2. Akio Kaminaga 3. Theodore Boronovskis 3. Klaus Glahn | Holland Japan Australia Germany |
---|
1972 Munich | 1. Willem Ruska 2. Vitali Kusnezov 3. Jean-Claude Brondani 3. Angelo Parisi | Netherlands USSR France Great Britain |
---|
1976 Montreal | 1. Haruki Uemura 2. Keith Remfry 3. Jae Ki Cho 3. Shota Chochoshvilli | Japan Great Britain Korea USSR |
---|
1980 Moscow | 1. Deitmar Lorenz 2. Angelo Parisi 3. Andreas Ozsvar 3. Arthur Mapp | GDR France Hungary Great Britain |
---|
1984 Los Angeles | 1. Yasuhiro Yamashita 2. Mohamed Rashwan 3. Mihal Cioc 3. Arthur Schnabel | Japan Egypt Romania Germany |
---|
Women's ResultsWomen's Extra Lightweight (-48kg) 1992 Barcelona | 1. Cecile Nawak 2. Ryoko Tamura 3. Hulya Senyurt 3. Amarilis Savon Carmenaty | France Japan Turkey Cuba |
---|
1996 Atlanta | 1. Kye Sun 2. Ryoko Tamura 3. Amarilis Savon 3. Yolanda Soler | North Korea Japan Cuba Spain |
---|
2000 Sydney | 1. R. Tamura 2. L. Brouletova 3. A. Gradante 3. A. Simons | Japan Russia Germany Belgium |
---|
2004 Athens | 1. R. Tamura 2. F. Jossinet 3. J. Matijass 3. F. Gao | Japan France Germany China |
---|
Women's Half Lightweight (-52kg) 1992 Barcelona | 1. Munoz M. Allmudena 2. Mizoguchi Noriki 3. Li Zhongyun 3. Rendle Sharon Susan | Spain Japan China Great Britain |
---|
1996 Atlanta | 1. Marie-Claire Restoux 2. Hyun Sook-Hee 3. Noriko Sagawara 3. Legna Verdecia | France South Korea Japan Cuba |
---|
2000 Sydney | 1. L. Verdecia 2. N. Narazaki 3. S.H Kye 3. Y. Liu | Cuba Japan PRK China |
---|
| 2004 Athens | 1. D. Xian 2. Y. Yokosawa 3. A. Savon 3. I. Heylen | China Japan Cuba Belgium |
---|
Women's Lightweight (-57kg)
1992 Barcelona | 1. Miriam Blasco Soto 2. Kim Fairbrother Nicola 3. Chiyori Tateno | Spain Great Britain Japan |
---|
1996 Atlanta | 1. Driulis Gonzalez 2. Jung Sun-Yong 3. Isabelle Fernandez 3. Marisbell Lomba | Cuba Korea Spain Belgium |
---|
2000 Sydney | 1. Isabel Fernandez 2. Driulys Gonzalez 3. Kie Kusakabe 3. Maria Pekli | Spain Cuba Japan Australia |
---|
2004 Athens | 1. BOENISCH, Yvonne 2. KYE, Sun Hui 3. GRAVENSTIJN, Deborah 3. LUPETEY, Yurisleidy | Germany People's Republic of Korea Netherlands Cuba |
---|
Women's Half Middleweight (-63kg)
1992 Barcelona | 1. Catherine Fleury 2. Yael Arad 3. Di Zhang 3. Elena Petrova | France Israel China Unified Team |
---|
1996 Atlanta | 1. Yuko Emoto 2. Gella Vandecaveye 3. Jenny Gal 3. Sung-Sook Jung | Japan Belgium Netherlands South Korea |
---|
2000 Sydney | 1. S. Vandenhende 2. Shufang Li 3. G. Vandecaveye 3. S. S. Jung | France China Belgium Korea |
---|
2004 Athens | 1. TANIMOTO, Ayumi 2. HEILL, Claudia 3. ZOLNIR, Urska 3. GONZALEZ, Driulys | Japan Austria SLO Cuba |
---|
Women's Middleweight (-70kg)
1992 Barcelona | 1. Odalis Reve Jimenez 2. Emanuela Pierantozzi 3. Heidi Rakels 3. Louise Howey Kate | Cuba Italy Belgium Great Britain |
---|
1996 Atlanta | 1. Cho Min-sun 2. Aneta Szczepanska 3. Wang Xianbo 3. Claudia Zwiers | Korea Poland China Netherlands |
---|
2000 Sydney | 1. Sibelis Veranes 2. Kate Howey 3. Min-Sun Cho 3. Ylenia Scapin | Cuba Great Britain Korea Italy |
---|
2004 Athens | 1. UENO, Masae 2. BOSCH, Edith 3. QIN, Dongya 3. BOEHM, Annett | Japan Netherlands China Germany |
---|
Women's Half Heavyweight (-78kg)
1992 Barcelona | 1. Jung Kim Mi 2. Yoko Tanabe 3. Irene de Kok 3. Laetitia Meignan | Korea Japan Netherlands France |
---|
1996 Atlanta | 1. Ulla Werbrouck 2. Yoko Tanabe 3. Diadenis Luna 3. Ylena Scapin | Belgium Japan Cuba Italy |
---|
2000 Sydney | 1. Lin Tang 2. Celine Lebrun 3. Simona Marcela Richter 3. Emanuela Pierantozzi | China France Romania Italy |
---|
2004 Athens | 1. ANNO, Noriko 2. LUI, Xia 3. MORICO, Lucia 3. LABORDE, Yurisel | Japan China Italy Cuba |
---|
Women's Heavyweight (+78kg)
1992 Barcelona | 1. Xiaoyan Zhung 2. Estela Rodriguez Vilanueva 3. Natalia Lupino 3. Yoko Sakaue | China Cuba France Japan |
---|
1996 Atlanta | 1. Sun Fu Ming 2. Estela Rodriguez 3. Johanna Hagn 3. Christine Cicot | China Cuba Germany France |
---|
2000 Sydney | 1. Hua Yuan 2. Daima Mayelis Beltran 3. Seon-Young Kim 3. Mayumi Yamashita | China Cuba Korea Japan |
---|
2004 Athens | 1. TSUKABA, Maki 2. BELTRAN, Daima Mayelis 3. DONGUZASHVILI, Tea 3. FUMING, Sun | Japan Cuba Russia China |
---|
The motto of the Olympic Games: Citius, Altius, Fortius (faster, higher, stronger) | |