1956 through 2004
| NAME | SEX | COUNTRY | CATEGORY | WORLD CHAMPIONSHIP GOLD MEDAL | OLYMPIC GAMES GOLD MEDAL | TOTAL |
| ADAMS, Neil | M | GBR | -78 | 1981 MAASTRICHT | 1 | |
| AHN, Byung Kun | M | KOR | -71 | 1984 LOS ANGELES | 2 | |
| -71 | 1985 SEOUL | |||||
| ALEXANDRE, Marc | M | FRA | -71 | 1988 SEOUL | 1 | |
| ANNO, Noriko | F | JPN | -72 | 1997 PARIS | 5 | |
| -78 | 1999 BIRMINGHAM | |||||
| -78 | 2001 Munich | |||||
| -78 | 2003 OSAKA | |||||
| -78 | 2004 ATHENS | |||||
| ARNAUD, Catherine | F | FRA | -56 | 1987 ESSEN | 2 | |
| -56 | 1989 BELGRADE | |||||
| BECANOVIC, Dragomir | M | YUG | -65 | 1989 BELGRADE | 1 | |
| BELL, Diane | F | GBR | -61 | 1986 MAASTRICHT | 3 | |
| -61 | 1987 ESSEN | |||||
| -61 | 1988 SEOUL | |||||
| BELTRAN, Daina | F | CUB | Open | 1997 PARIS | 2 | |
| Open | 1999 BIRMINGHAM | |||||
| BENBOUDAOUD, Larbi | M | FRA | -66kg | 1999 BIRMINGHAM | 1 | |
| BERGHMANS, Ingrid | F | BEL | Open | 1980 NEW YORK | 7 | |
| Open | 1982 PARIS | |||||
| -72 | 1984 VIENNA | |||||
| Open | 1984 VIENNA | |||||
| Open | 1986 MAASTRICHT | |||||
| -72 | 1988 SEOUL | |||||
| -72 | 1989 BELGRADE | |||||
| BLASCO, Miriam | F | ESP | -56 | 1991 BARCELONA | 2 | |
| -56 | 1992 BARCELONA | |||||
| BOENISCH, Yvonne | F | GER | -57 | 2004 ATHENS | 1 | |
| BOURAS, Djamel | M | FRA | -78 | 1996 ATLANTA | 1 | |
| BRIDGE, Jane | F | GBR | -48 | 1980 NEW YORK | 1 | |
| BRIGGS, Karen | F | GBR | -48 | 1982 PARIS | 4 | |
| -48 | 1984 VIENNA | |||||
| -48 | 1986 MAASTRICHT | |||||
| -48 | 1989 BELGRADE | |||||
| BRUN, Dominique | F | FRA | -52 | 1986 MAASTRICHT | 1 | |
| BURNS, Anne-Marie | F | USA | -56 | 1984 VIENNA | 1 | |
| CANU, Fabien | M | FRA | -86 | 1987 ESSEN | 2 | |
| -86 | 1989 BELGRADE | |||||
| CHO, In Chul | M | KOR | -78 | 1997 PARIS | 2 | |
| -81 | 2001 MUNICH | |||||
| CHO, Min Sun | F | KOR | -66 | 1993 HAMILTON | 3 | |
| -66 | 1995 MAKUHARI | |||||
| -66 | 1996 ATLANTA | |||||
| CHO, Yong Chul | M | KOR | +95 | 1985 SEOUL | 1 | |
| CHOI, Min Ho | M | KOR | -60 | 2003 OSAKA | 1 | |
| CHOCHOSHVILI, Shota | M | URS | LH/W (80-93Kg) | 1972 MUNICH | 1 | |
| CHUNG, H | M | KOR | -71 | 1993 HAMILTON | 1 | |
| CICOT, Christine | F | FRA | +72 | 1997 PARIS | 1 | |
| CLASSEN, Barbara | F | GER | -72 | 1982 PARIS | 1 | |
| DE CAL, Margerita | F | ITA | +72 | 1980 NEW YORK | 1 | |
| DE KOK, Irene | F | NED | -72 | 1986 MAASTRICHT | 2 | |
| -72 | 1987 ESSEN | |||||
| DEMONTFAUCON, Frederic | M | FRA | -90 | 2001 MUNICH | 1 | |
| DEYDIER, Brigitte | F | FRA | -66 | 1982 PARIS | 3 | |
| -66 | 1984 VIENNA | |||||
| -66 | 1986 MAASTRICHT | |||||
| DOUILLET, David | M | FRA | +95 | 1993 HAMILTON | 6 | |
| +95 | 1995 MAKUHARI | |||||
| Open | 1995 MAKUHARI | |||||
| +95 | 1996 ATLANTA | |||||
| +95 | 1997 PARIS | |||||
| +100 | 2000 SYDNEY | |||||
| DOYLE, Loretta | F | GBR | -52 | 1982 PARIS | 1 | |
| EICKHOFF, Frauke | F | GER | -61 | 1991 BARCELONA | 1 | |
| EMOTO Yuko | F | JPN | -61 | 1996 ATLANTA | 1 | |
| ENDO, Sumio | M | JPN | H/W (+93Kg) | 1975 VIENNA | 2 | |
| Open | 1979 PARIS | |||||
| FAIRBROTHER, Nicola | F | GBR | -56 | 1993 HAMILTON | 1 | |
| FERNANDEZ, Isabel | F | ESP | -56 | 1997 PARIS | 2 | |
| -57 | 2000 SYDNEY | |||||
| FLEURY, Catherine | F | FRA | -61 | 1989 BELGRADE | 2 | |
| -61 | 1992 BARCELONA | |||||
| FUJII, Shozo | M | JPN | M/W (70-80Kg) | 1971 LUDWIGSHAFEN | 4 | |
| M/W (70-80Kg) | 1973 LAUSANNE | |||||
| M/W (70-80Kg) | 1975 VIENNA | |||||
| -78 | 1979 PARIS | |||||
| GAMBA, Ezio | M | ITA | -71 | 1980 MOSCOW | 1 | |
| GAO, Fenglian | F | CHN | 72+ | 1986 MAASTRICHT | 4 | |
| 72+ | 1987 ESSEN | |||||
| Open | 1987 ESSEN | |||||
| 72+ | 1989 BELGRADE | |||||
| GEESINK, Anton | M | NED | Open | 1961 PARIS | 3 | |
| Open | 1964 TOKYO | |||||
| H/W (+80Kg) | 1965 RIO de JANEIRO | |||||
| GIUNGI, Alessandra | F | ITA | -52 | 1991 BARCELONA | 1 | |
| GONZALES, Driulis | F | CUB | -56 | 1995 MAKUHARI | 3 | |
| -56 | 1996 ATLANTA | |||||
| -57 | 1999 BIRMINGHAM | |||||
| GOUSSEINOV, Nazim | M | EUN | -60 | 1992 BARCELONA | 1 | |
| HA, Hyung Joo | M | KOR | -95 | 1984 LOS ANGELES | 1 | |
| HAGN, Johanna | F | GER | +72 | 1993 HAMILTON | 1 | |
| HERNANDEZ, Natasha | F | VEN | -61 | 1984 VIENNA | 1 | |
| HIDESHIMA, Daisuke | M | JPN | -71 | 1995 MAKUHARI | 1 | |
| HIKAGE, N | M | JPN | -78 | 1983 MOSCOW | 2 | |
| -78 | 1985 SEOUL | |||||
| HOSOKAWA, Shinji | M | JPN | -60 | 1984 LOS ANGELES | 2 | |
| -60 | 1985 SEOUL | |||||
| HOWEY, Kate | F | GBR | -66 | 1997 PARIS | 1 | |
| HROVAT, Edith | F | AUT | -52 | 1980 NEW YORK | 1 | |
| HUGHES, Ann | F | GBR | -56 | 1986 MAASTRICHT | 1 | |
| HUIZINGA, Mark | M | NED | -90 | 2000 SYDNEY | 1 | |
| HWANG, Hee Tae | M | KOR | -90 | 2003 OSAKA | 1 | |
| ILIADIS, Ilias | M | GRE | -81 | 2004 ATHENS | 1 | |
| INOKUMA, Isao | M | JPN | H/W (+80Kg) | 1964 TOKYO | 2 | |
| Open | 1965 RIO de JANEIRO | |||||
| INOUE, Kosei | M | JPN | -100 | 1999 BIRMINGHAM | 4 | |
| -100 | 2000 SYDNEY | |||||
| -100 | 2001 MUNICH | |||||
| -100 | 2003 OSAKA | |||||
| JEON, Ki Young | M | KOR | -78 | 1993 HAMILTON | 4 | |
| -86 | 1995 MAKUHARI | |||||
| -86 | 1996 ATLANTA | |||||
| -86 | 1997 PARIS | |||||
| JUNG, Sung Sook | F | KOR | -61 | 1995 MAKUHARI | 1 | |
| KASHIWAZAKI, Katsuhiko | M | JPN | -65 | 1981 MAASTRICHT | 1 | |
| KATSUKI, Kiyoto | M | JPN | -71 | 1979 PARIS | 1 | |
| KAWAGUCHI, Takao | M | JPN | L/W (-63Kg) | 1971 LUDWIGSHAFEN | 2 | |
| L/W (-63Kg) | 1972 MUNICH | |||||
| KHABARELI, Shota | M | URS | -78 | 1980 MOSCOW | 1 | |
| KHAKHALECHVILI, David | M | EUN | +95 | 1992 BARCELONA | 1 | |
| KHUBULURI, Tenguiz | M | URS | -95 | 1979 PARIS | 2 | |
| -95 | 1981 MAASTRICHT | |||||
| KIM, Bying Ju | M | KOR | -78 | 1989 BELGRADE | 1 | |
| KIM, Hyuk | M | KOR | -65 | 1997 PARIS | 1 | |
| KIM, Jae-Yup | M | KOR | -60 | 1987 ESSEN | 2 | |
| -60 | 1988 SEOUL | |||||
| KIM, Mi-Jung | F | KOR | -72 | 1991 BARCELONA | 2 | |
| -72 | 1992 BARCELONA | |||||
| KOGA, Toshihiko | M | JPN | -71 | 1989 BELGRADE | 4 | |
| -71 | 1991 BARCELONA | |||||
| -71 | 1992 BARCELONA | |||||
| -78 | 1995 MAKUHARI | |||||
| KOSHINO, Tadanori | M | JPN | -60 | 1991 BARCELONA | 1 | |
| KOSOROTOV, Sergei | M | URS | 95+ | 1991 BARCELONA | 1 | |
| KOVACS, Antal | M | HUN | -95 | 1992 BARCELONA | 2 | |
| -95 | 1993 HAMILTON | |||||
| KRUKOWER, Daniela | F | ARG | -63 | 2003 OSAKA | 1 | |
| KUBACKI, Rafael | M | POL | Open | 1993 HAMILTON | 2 | |
| Open | 1997 PARIS | |||||
| KURTANIDZE, Koba | M | URS | -95 | 1989 BELGRADE | 1 | |
| KYE, Sun Hui | F | PRK | -48 | 1996 ATLANTA | 3 | |
| -52 | 2001 MUNICH | |||||
| -57 | 2003 OSAKA | |||||
| LASCAU, Daniel | M | FRG | -78 | 1991 BARCELONA | 1 | |
| LEBRUN, Celine | F | FRA | Open | 2001 MUNICH | 1 | |
| LEE, Kyung Kun | M | KOR | -65 | 1988 SEOUL | 1 | |
| LEE, Won Hee | M | KOR | -73 | 2003 OSAKA | 2 | |
| -73 | 2004 ATHENS | |||||
| LEGIEN, Waldemar | M | POL | -78 | 1988 SEOUL | 2 | |
| -86 | 1992 BARCELONA | |||||
| LENG, C-H | F | CHN | -72 | 1993 HAMILTON | 1 | |
| LI, Zhongyun | F | CHN | -48 | 1987 ESSEN | 2 | |
| -48 | 1988 SEOUL | |||||
| LORENZ, Deitmar | M | GDR | Open | 1980 MOSCOW | 1 | |
| LOUNIFI, Anis | M | TUN | -60 | 2001 MUNICH | 1 | |
| LUNA, Castellano Diaz | F | CUB | -72 | 1995 MAKUHARI | 1 | |
| LUPETEY, Yurisleidis | F | CUB | -57 | 2001 MUNICH | 1 | |
| LUPINO, Natalie | F | FRA | 72 | 1982 PARIS | 1 | |
| MADDALONI, Giuseppe | M | ITA | -73 | 2000 SYDNEY | 1 | |
| MAEDA, Keiko | F | JPN | -63 | 1999 BIRMINGHAM | 1 | |
| MAKARAU, Ihar | M | BLR | -100 | 2004 ATHENS | 1 | |
| MAKAROV, Vitali | M | RUS | -73 | 2001 MUNICH | 1 | |
| MAKSYMOW, Beata | F | POL | Open | 1993 HAMILTON | 2 | |
| +78 | 1999 BIRMINGHAM | |||||
| MARUKI, E | M | JPN | M/W (70-80Kg) | 1967 SALT LAKE CITY | 1 | |
| MASAKI, Y | M | JPN | Open | 1985 SEOUL | 1 | |
| MATSUDA, H | M | JPN | L/W (-68Kg) | 1965 RIO de JANEIRO | 1 | |
| MATSUNAGA, M | M | JPN | Open | 1967 SALT LAKE CITY | 1 | |
| MATSUOKA, Yoshiyuki | M | JPN | -65 | 1984 LOS ANGELES | 1 | |
| MIGUEL, Aurelio | M | BRA | -95 | 1988 SEOUL | 1 | |
| MIKHAYLIN, Alexandre | M | RUS | OPEN | 2001 MUNICH | 2 | |
| +100 | 2001 MUNICH | |||||
| MINAMI, Y | M | JPN | L/W (-63Kg) | 1973 LAUSANNE | 2 | |
| L/W (-63Kg) | 1975 VIENNA | |||||
| MINATOYA, H | M | JPN | LM/W (63-70Kg) | 1967 SALT LAKE CITY | 2 | |
| LM/W (63-70Kg) | 1969 MEXICO CITY | |||||
| MIRESMAEILI, Arash | M | IRI | -66 | 2001 MUNICH | 2 | |
| -66 | 2003 OSAKA | |||||
| MOON, Ji-Yoon | F | KOR | +72 | 1991 BARCELONA | 1 | |
| MORIWAKI, Yasuhiko | M | JPN | -60 | 1981 MAASTRICHT | 1 | |
| MOTTA, Maria Theresa | F | ITA | 72+ | 1984 VIENNA | 1 | |
| MUNETA, Yauyuki | M | JPN | +100 | 2003 OSAKA | 1 | |
| MUNOZ, Almudena | F | ESP | -52 | 1992 BARCELONA | 1 | |
| NAKAMURA, Kenzo | M | JPN | -71 | 1996 ATLANTA | 2 | |
| -71 | 1997 PARIS | |||||
| NAKAMURA, Yoshio | M | JPN | -86 | 1993 HAMILTON | 1 | |
| NAKAMURA, Yukimasa | M | JPN | -65 | 1993 HAMILTON | 1 | |
| NAKANISHI, H | M | JPN | -71 | 1983 MOSCOW | 1 | |
| NAKATANI, Takehide | M | JPN | L/W (-68Kg) | 1964 TOKYO | 1 | |
| NARASAKI, Noriko | F | JPN | -52 | 1999 BIRMINGHAM | 1 | |
| NASTULA, Pawel | M | POL | -95 | 1995 MAKUHARI | 3 | |
| -95 | 1996 ATLANTA | |||||
| -95 | 1997 PARIS | |||||
| NATSUI, S | M | JPN | Open | 1956 TOKYO | 1 | |
| NEVZOROV, Vladimir | M | URS | LM/W (63-70Kg) | 1975 VIENNA | 2 | |
| LM/W (63-70Kg) | 1976 MONTREAL | |||||
| NINOMIYA, Kazuhiro | M | JPN | Open | 1973 LAUSANNE | 2 | |
| LH/W (80-93Kg) | 1976 MONTREAL | |||||
| NOMURA, Tadahiro | M | JPN | -60 | 1996 ATLANTA | 4 | |
| -60 | 1997 PARIS | |||||
| -60 | 2000 SYDNEY | |||||
| -60 | 2004 ATHENS | |||||
| NOMURA, Toyokazu | M | JPN | LM/W (63-70Kg) | 1972 MUNICH | 2 | |
| LM/W (63-70Kg) | 1973 LAUSANNE | |||||
| NOVIKOV, Sergei | M | URS | +93 | 1976 MONTREAL | 1 | |
| NOWAK, Cecile | F | FRA | -48 | 1991 BARCELONA | 2 | |
| -48 | 1992 BARCELONA | |||||
| OGAWA, Naoya | M | JPN | Open | 1987 ESSEN | 4 | |
| +95 | 1989 BELGRADE | |||||
| Open | 1989 BELGRADE | |||||
| Open | 1991 BARCELONA | |||||
| OJEGUINE, Nikolai | M | RUS | -60 | 1995 MAKUHARI | 1 | |
| OKADA, Hirotaka | M | JPN | -78 | 1987 ESSEN | 2 | |
| -86 | 1991 BARCELONA | |||||
| OKANO, Isao | M | JPN | M/W (68-80Kg) | 1964 TOKYO | 2 | |
| M/W (68-80Kg) | 1965 RIO de JANEIRO | |||||
| OZKAN, H. | M | TUR | -66 | 2000 SYDNEY | 1 | |
| PARISI, Angelo | M | FRA | +95 | 1980 MOSCOW | 1 | |
| PARK, Chong-Hak | M | KOR | -71 | 1981 MAASTRICHT | 1 | |
| PEDRO, Jimmy | M | USA | -73 | 1999 BIRMINGHAM | 1 | |
| PIERANTOZZI, Emanuela | F | ITA | -66 | 1989 BELGRADE | 2 | |
| -66 | 1991 BARCELONA | |||||
| POULOT, Manuelo | M | CUB | -60 | 1999 BIRMINGHAM | 1 | |
| PRESCHEL, A | M | GDR | -95 | 1983 MOSCOW | 1 | |
| QUELLMALZ, Udo | M | GER | -65 | 1991 BARCELONA | 3 | |
| -65 | 1995 MAKUHARI | |||||
| -65 | 1996 ATLANTA | |||||
| RANDALL, Graeme | M | GBR | -81 | 1999 BIRMINGHAM | 1 | |
| RENDLE, Sharon | F | GBR | -52 | 1987 ESSEN | 3 | |
| -52 | 1988 SEOUL | |||||
| -52 | 1989 BELGRADE | |||||
| RESTOUX, Marie-Claire | F | FRA | -52 | 1995 MAKUHARI | 3 | |
| -52 | 1996 ATLANTA | |||||
| -52 | 1997 PARIS | |||||
| REVE, Odalis | F | CUB | -66 | 1992 BARCELONA | 1 | |
| REY, Thierry | M | FRA | -60 | 1979 PARIS | 2 | |
| -60 | 1980 MOSCOW | |||||
| RODRIGUEZ, B | F | FRA | -56 | 1982 PARIS | 1 | |
| RODRIGUEZ, Estela | F | CUB | Open | 1989 BELGRADE | 1 | |
| RODRIGUEZ, Hector | M | CUB | L/W (-63Kg) | 1976 MONTREAL | 1 | |
| ROETHLISBERGER, Jurg | M | SUI | -86 | 1980 MOSCOW | 1 | |
| ROTTIER, Martine | F | FRA | -61 | 1982 PARIS | 1 | |
| ROUGE, Jean-Luc | M | FRA | LH/W (80-93Kg) | 1975 VIENNA | 1 | |
| RUSKA, Willem | M | NED | H/W (+93Kg) | 1967 SALT LAKE CITY | 4 | |
| H/W (+93Kg) | 1971 LUDWIGSHAFEN | |||||
| H/W (+93Kg) | 1972 MUNICH | |||||
| Open | 1972 MUNICH | |||||
| SAITO, Hitoshi | M | JPN | Open | 1983 MOSCOW | 3 | |
| +95 | 1984 LOS ANGELES | |||||
| Open | 1988 SEOUL | |||||
| SAMPAIO, Rogerio | M | BRA | -65 | 1992 BARCELONA | 1 | |
| SASAHARA, F | M | JPN | LH/W (80-93Kg) | 1969 MEXICO CITY | 2 | |
| LH/W (80-93Kg) | 1971 LUDWIGSHAFEN | |||||
| SASAKI, | F | JPN | -66 | 1988 SEOUL | 1 | |
| SATO, Nobuyuki | M | JPN | LH/W (80-93Kg) | 1967 SALT LAKE CITY | 2 | |
| LH/W (80-93Kg) | 1973 LAUSANNE | |||||
| SAVON, Amarilis | F | CUB | -52 | 2003 OSAKA | 1 | |
| SCHREIBER, Alexandra | F | GER | -66 | 1987 ESSEN | 1 | |
| SEISENBACHER, Peter | M | AUT | -86 | 1984 LOS ANGELES | 3 | |
| -86 | 1985 SEOUL | |||||
| -86 | 1988 SEOUL | |||||
| SEKINE, Shinobu | M | JPN | M/W (70-80Kg) | 1972 MUNICH | 1 | |
| SERIESE, Angelique | F | NED | 72+ | 1988 SEOUL | 2 | |
| 72+ | 1995 MAKUHARI | |||||
| SHIGEOKA, T | M | JPN | L/W (-63Kg) | 1967 SALT LAKE CITY | 1 | |
| SHINOHARA, Shinichi | M | JPN | +100 | 1999 BIRMINGHAM | 2 | |
| Open | 1999 BIRMINGHAM | |||||
| SHINOMAKI, M | M | JPN | Open | 1969 MEXICO CITY | 2 | |
| SHINOMAKI, M | M | JPN | Open | 1971 LUDWIGSHAFEN | ||
| SIMON, E | F | AUT | -66 | 1980 NEW YORK | 1 | |
| SOKOLOV, Yury | M | URS | -65 | 1985 SEOUL | 1 | |
| SOLODUKHIN, Nikolai | M | URS | -65 | 1979 PARIS | 3 | |
| -65 | 1980 MOSCOW | |||||
| -65 | 1983 MOSCOW | |||||
| SONE, K | M | JPN | Open | 1958 TOKYO | 1 | |
| SONODA, Isamu | M | JPN | M/W (70-80Kg) | 1969 MEXICO CITY | 2 | |
| M/W (70-80Kg) | 1976 MONTREAL | |||||
| SONODA, Ryuji | M | JPN | -60 | 1993 HAMILTON | 1 | |
| SONODA, Yoshio | M | JPN | L/W (-63Kg) | 1969 MEXICO CITY | 1 | |
| STAPS, Anita | F | NED | -61 | 1980 NEW YORK | 1 | |
| SUGAI, Hitoshi | M | JPN | -95 | 1985 SEOUL | 2 | |
| -95 | 1987 ESSEN | |||||
| SUMA, S | M | JPN | H/W (+93Kg) | 1969 MEXICO CITY | 1 | |
| SUN, Fuming | F | CHN | 72+ | 1996 ATLANTA | 2 | |
| 72+ | 2003 OSAKA | |||||
| SUZUKI, Keiji | M | JPN | Open | 2003 OSAKA | 2 | |
| +100 | 2004 ATHENS | |||||
| SWAIN, Michael | M | USA | -71 | 1987 ESSEN | 1 | |
| TAKAGI, C | M | JPN | H/W (+93Kg) | 1973 LAUSANNE | 1 | |
| TAKIMOTO, M | M | JPN | -81 | 2000 SYDNEY | 1 | |
| TANI (TAMURA), Ryoko | F | JPN | -48 | 1993 HAMILTON | 8 | |
| -48 | 1995 MAKUHARI | |||||
| -48 | 1997 PARIS | |||||
| -48 | 1999 BIRMINGHAM | |||||
| -48 | 2000 SYDNEY | |||||
| -48 | 2001 MUNICH | |||||
| -48 | 2003 OSAKA | |||||
| -48 | 2004 ATHENS | |||||
| TANIMOTO, Ayumi | F | JPN | -63 | 2004 ATHENS | 1 | |
| TANG, Lin | F | CHN | -78 | 2000 SYDNEY | 1 | |
| TCHOULLOUYAN, Bernard | M | FRA | -86 | 1981 MAASTRICHT | 1 | |
| TLETSERI, K | M | URS | -60 | 1983 MOSCOW | 1 | |
| TONG, Wen | F | CHN | Open | 2003 OSAKA | 1 | |
| TOTIKASHVILI, Amiran | M | URS | -60 | 1989 BELGRADE | 1 | |
| TRAINEAU, Stephane | M | FRA | -95 | 1991 BARCELONA | 1 | |
| TRIADOU, Jocelyn | F | FRA | -72 | 1980 NEW YORK | 1 | |
| TSUKABA, Maki | F | JPN | -78 | 2004 ATHENS | 1 | |
| TSUZAWA, H | M | JPN | LM/W (63-70Kg) | 1971 LUDWIGSHAFEN | 1 | |
| UCHISHIBA, Masato | M | JPN | -66 | 2004 ATHENS | 1 | |
| UEMURA, Haruki | M | JPN | Open | 1975 VIENNA | 2 | |
| Open | 1976 MONTREAL | |||||
| UENO, Masae | F | JPN | -70 | 2001 MUNICH | 3 | |
| -70 | 2003 OSAKA | |||||
| -70 | 2004 ATHENS | |||||
| ULTSCH, Detlef | M | GDR | -86 | 1979 PARIS | 2 | |
| -86 | 1983 MOSCOW | |||||
| VANDECAVAYE, Gella | F | BEL | -61 | 1993 HAMILTON | 2 | |
| VANDECAVAYE, Gella | F | BEL | -63 | 2001 MUNICH | ||
| VANDENHENDE, Severin | F | FRA | -61 | 1997 PARIS | 2 | |
| -63 | 2000 SYDNEY | |||||
| VANDERLEE, Monique | F | NED | Open | 1995 MAKUHARI | 1 | |
| VANDEWALLE, Robert | M | BEL | -95 | 1980 MOSCOW | 1 | |
| VERANES, Sibelis | F | CUB | -70 | 1999 BIRMINGHAM | 2 | |
| -70 | 2000 SYDNEY | |||||
| VERDECIA-RODRIGUEZ, Regina | F | CUB | -52 | 1993 HAMILTON | 1 | |
| VERDECIA, L. | F | CUB | -52 | 2000 SYDNEY | 1 | |
| VERITCHEV, Grigori | M | URS | +95 | 1987 ESSEN | 1 | |
| WANNER, Florian | M | GER | -81 | 2003 OSAKA | 1 | |
| WERBROUCK, Ulla | F | BEL | -72 | 1996 ATLANTA | 1 | |
| WIENEKE, Frank | M | FRG | -78 | 1984 LOS ANGELES | 1 | |
| WILLIAMS, Suzanne | F | AUS | -56 | 1988 SEOUL | 1 | |
| WINKLEBAUER, Gerda | F | AUT | -56 | 1980 NEW YORK | 1 | |
| XIAN, Dongmei | F | CHN | -52 | 2004 ATHENS | 1 | |
| YAMAGUCHI, Kaori | F | JPN | -52 | 1984 VIENNA | 1 | |
| YAMAMOTO, Yosuke | M | JPN | -65 | 1987 ESSEN | 1 | |
| YAMASHITA, Yasuhiro | M | JPN | +95 | 1979 PARIS | 5 | |
| +95 | 1981 MAASTRICHT | |||||
| Open | 1981 MAASTRICHT | |||||
| +95 | 1983 MOSCOW | |||||
| Open | 1984 LOS ANGELES | |||||
| YOSHIDA, Hidehiko | M | JPN | -78 | 1992 BARCELONA | 2 | |
| -90 | 1999 BIRMINGHAM | |||||
| YUAN, Hua | F | CHN | 78+ | 2000 SYDNEY | 2 | |
| 78+ | 2001 MUNICH | |||||
| ZHUANG, Xiaoyan | F | CHN | Open | 1991 BARCELONA | 2 | |
| +72 | 1992 BARCELONA | |||||
| ZVIANDAURI, Zurab | M | GEO | -90 | 2004 ATHENS | 1 |
![]() |

