Birmingham, Great Britain — October 7-11, 1999
Men’s Results
| -60 kg | POULOT Manolo (CUB) | 1st |
| TOKUNO Kazuhiko (JPN) | 2nd | |
| BAHIRALL Natsik (BLR) | 3rd | |
| KHERGIANI Nestor (GEO) | 3rd | |
| BUCHANAN John (GBR) | 5th | |
| NARMANDAKH Dorjpalam (MNG) | 5th | |
| VOSKANYAN Vardan (ARM) | 7th | |
| STANEV Evgueni (RUS) | 7th | |
| -66 kg | BENBOUDAOUD Larbi (FRA) | 1st |
| OZKAN Yuzeyin (TUR) | 2nd | |
| VAN KALKEN Patrick (NLD) | 3rd | |
| ARENCIBIA Yordanis (CUB) | 3rd | |
| ORTIZ Ludwig (VEN) | 5th | |
| HAN Ji Hwan (KOR) | 5th | |
| UEMATSU Kiyoshi (ESP) | 7th | |
| NYAMLKHAGVA Purevdor (MNG) | 7th | |
| -73 kg | PEDRO James (USA) | 1st |
| MAKAROV Vitali (RUS) | 2nd | |
| PEREIRA Sebastian (BRA) | 3rd | |
| REVAZICHVILI Georgi (GEO) | 3rd | |
| ILLYES Miklos (HUN) | 5th | |
| KOZIELEWSKI Rafal (POL) | 5th | |
| MENDEZ Carlos (PRI) | 7th | |
| -81 kg | RANDALL Graeme (GBR) | 1st |
| TURAEV Farkhad (UZB) | 2nd | |
| KWAK Ok Chol (PRK) | 3rd | |
| CHO In Chul (KOR) | 3rd | |
| DELGADO Nuno (PRT) | 5th | |
| BOURAS Djamel (FRA) | 5th | |
| ARENS Maarten (NLD) | 7th | |
| REITER Patrick (AUT) | 7th | |
| -90 kg | YOSHIDA Hidehiko (JPN) | 1st |
| FLORESCU Victor (MDA) | 2nd | |
| YOO Sung-Yeon (KOR) | 3rd | |
| CROITORU Adrian (ROM) | 3rd | |
| SHAKIMOV Sergey (KAZ) | 5th | |
| HONORATO Carlos (BRA) | 5th | |
| DESPAIGNE Yosvanne (CUB) | 7th | |
| MORGAN Keith (CAN) | 7th | |
| -100 kg | INOUE Kosei (JPN) | 1st |
| JANG Sung-Ho (KOR) | 2nd | |
| MIKHAILINE Alexandre (RUS) | 3rd | |
| GILL Nicolas (CAN) | 3rd | |
| ZEEVI Ariel (ISR) | 5th | |
| TRAINEAU Stéphane (FRA) | 5th | |
| SVIRID Leonid (BGR) | 7th | |
| VAN DEN BERG Martin (NLD) | 7th | |
| +100 kg | SHINOHARA Shinichi (JPN) | 1st |
| PERTELSON Indrek (EST) | 2nd | |
| PAN Song (CHN) | 3rd | |
| TATAROGLU Selim (TUR) | 3rd | |
| DREYFUS Jerome (FRA) | 5th | |
| MOELLER Frank (DEU) | 5th | |
| KUBACKI Rafael (POL) | 7th | |
| TMENOV Tamerlan (RUS) | 7th | |
| Open | SHINOHARA Shinichi (JPN) | 1st |
| TATAROGLU Selim (TUR) | 2nd | |
| VAN DER GEEST Dennis (NLD) | 3rd | |
| VAN BARNEVELD Harry (BEL) | 3rd | |
| DAVIDASHVILI Alexsi (GEO) | 5th | |
| HERNANDEZ Daniel (BRA) | 5th | |
| NADIRADZE Koba (UKR) | 7th | |
| ROGNON Patrice (FRA) | 7th |
Women’s Results
| -48 kg | TAMURA Ryoko (JPN) | 1st |
| SAVON Carmenaty Amarilis (CUB) | 2nd | |
| NICHILO Sarah (FRA) | 3rd | |
| GRADANTE Anna-Maria (DEU) | 3rd | |
| ARENAS Vanesa (ESP) | 5th | |
| PARK Sung Ja (KOR) | 5th | |
| HUANG Lihong (CHN) | 7th | |
| DUNN Victoria (GBR) | 7th | |
| -52 kg | NARASAKI Noriko (JPN) | 1st |
| VERDECIA Legna (CUB) | 2nd | |
| KYE Sun Hui (PRK) | 3rd | |
| RESTOUX Marie-Claire (FRA) | 3rd | |
| SOUAKRI Salima (DZA) | 5th | |
| LIU Yuxiang (CHN) | 5th | |
| BAILLARGEON Luce (CAN) | 7th | |
| ALLAN Deborah (GBR) | 7th | |
| -57 kg | GONZALEZ Driulis (CUB) | 1st |
| FERNANDEZ Isabel (ESP) | 2nd | |
| GAL Jessica (NLD) | 3rd | |
| VERNEROVA Michaela (CZE) | 3rd | |
| ANDERSSON Permilla (SWE) | 5th | |
| ZULFIYYA Huseynova (AZE) | 5th | |
| BATON Magali (FRA) | 7th | |
| BAR-ON Orit (ISR) | 7th | |
| -63 kg | MAEDA Keiko (JPN) | 1st |
| VANDECAVEYE Gella (BEL) | 2nd | |
| ALVAREZ Sara (ESP) | 3rd | |
| ROBERTS Karen (GBR) | 3rd | |
| SCHUTZ Celita (USA) | 5th | |
| CSIZMADIA Eszter (HUN) | 5th | |
| SUN Xiaofang (CHN) | 7th | |
| RODRIGUEZ Kenia (CUB) | 7th | |
| -70 kg | VERANES Sibelis (CUB) | 1st |
| WERBROUCK Ulla (BEL) | 2nd | |
| HOWEY Kate (GBR) | 3rd | |
| SCAPIN Ylenia (ITA) | 3rd | |
| UENO Masae (JPN) | 5th | |
| WANSART Yvonne (DEU) | 5th | |
| QIN Dongya (CHN) | 7th | |
| MARTIN Ursula (ESP) | 7th | |
| -78 kg | ANNO Noriko (JPN) | 1st |
| YIN Yufeng (CHN) | 2nd | |
| LUNA Diadenys (CUB) | 3rd | |
| LEBRUN Céline (FRA) | 3rd | |
| KIENHUIS Karin (NLD) | 5th | |
| KANG Min-Jung (KOR) | 5th | |
| GODINHO Sandra (PRT) | 7th | |
| SAN MIGUEL Ester (ESP) | 7th | |
| +78 kg | MAKSYMOW Beata (POL) | 1st |
| YUAN Hua (CHN) | 2nd | |
| BRYANT Karina (GBR) | 3rd | |
| NINOMIYA Miho (JPN) | 3rd | |
| CICOT Christine (FRA) | 5th | |
| OLIVIER Brigitte (BEL) | 5th | |
| BOJILOVA Cvetana (BGR) | 7th | |
| ROSENSTEEL Colleen (USA) | 7th | |
| Open | BELTRAN Daima (CUB) | 1st |
| NINOMIYA Miho (JPN) | 2nd | |
| BOJILOVA Cvetana (BGR) | 3rd | |
| CHOI Sook-Ie (KOR) | 3rd | |
| GOUNDARENKO Svetlana (RUS) | 5th | |
| MARQUES Priscila (BRA) | 5th | |
| ZHANG Qingli (CHN) | 7th | |
| HARTEVELD Françoise (NLD) | 7th |
