August 2003
Quebec, Canada
Final Results
Category -60 kg. for Men | -60 kg | 1. Sidali, Lamri, ALG 2. Garcia Del Valle, David, ESP 3. Fujimoto, Satoshi, JPN 3. Hirai, Takaaki, JPN 5. Chabachov, Oleg, RUS 5. Zhilin, Xu, CHN 7. Kallunki, Jani, FIN 7. Darren, Kail, GBR |
| Category -48 kg. for Women | -48 kg | 1. Ferreira Cardoso, Carla, BRA 2. Arndt, Astrid, GER 3. Akatsuka, Masami, JPN 3. Potapova, Victoria, RUS 5. Lijing, Wang, CHN 5. Medjeded, Karima, FRA 7. Guo, Hauping, CHN 7. Garcia Benitez, Laura, ESP |
|
Category -66 kg. for Men | -66 kg | 1. Sidali, Lamri, ALG 2. Garcia Del Valle, David, ESP 3. Fujimoto, Satoshi, JPN 3. Hirai, Takaaki, JPN 5. Chabachov, Oleg, RUS 5. Zhilin, Xu, CHN 7. Kallunki, Jani, FIN 7. Darren, Kail, GBR |
| Category -52 kg. for Women | -52 kg | 1. Shcuetzel, Susan, GER 2. Allan, Desiree, AUS 3. Vlasova, Aleksandra, RUS 3. Aurieres, Sandrine, FRA 5. Cui, Na, CHN 5. Calvalho Quintao, Renata, BRA |
|
Category -73 kg. for Men | -73 kg | 1. Sidorenko, Sergiy, UKR 2. Jackson, Simon, GBR 3. Asakereh, Hani, IRN 3. Atnabaev, Ravkat, RUS 5. Krieger, Matthias, GER 5. Yunfeng, Wang, CHN 7. Ramirez, Fabian, ARG 7. Perez Moreno, Pedro, CUB |
| Category -57 kg. for Women | -57 kg | 1. Brussig, Ramona, GER 2. Arce Payno, Marta, ESP 3. Lei, Liping, CHN 3. Bernardes Da Silva, Danielle, BRA 5. Keramida, Maria, GRE 5. Bouzamkova, Ekaterina, RUS 7. Trachoo, Pornsiri, THA |
|
Category -81 kg. for Men | -81 kg | 1. Jonard, Cyril, FRA 2. Asghar, Siyahkamari, IRN (Disqualified) 3. Morgan, William, CAN 3. Vincze, Gabor, HUN 5. Lopez, Marlon, USA 5. Pominov, Oleksandr, UKR 7. Vlasov, Anatoliy, RUS 7. Ono, Kinji, JPN |
| Category -63 kg. for Women | -63 kg | 1. Hutter, Silke, GER 2. Kazakova, Madina, RUS 3. Merenciano Herrero. ESP 3. Novokshenova, Oksana, RUS 5. Fang, Zhehg, CHN 5. Igram, Maxine, GBR 7. Quessandier, Angelique, FRA 7. Quilian, Wang, CHN |
|
Category -90 kg. for Men | -90 kg | 1. Kretsul, Oleg, RUS 2. Stoskus, Jonas, LUT 3. Messaoud, Nine, ALG 3. Tenorio Da Silva, Antonio, BRA 5. Ahn, Yu Jung, KOR 5. Cugnon de Sevricourt, Olivier, FRA 7. Kato, Yuji, JPN 7. Lewis, Brett, USA |
| Category -70 kg. for Women | -70 kg | 1. Nagy, Sandorne, HUN 2. Sosa Simon, Maria Luisa, ESP 3. Savostinanova, Tatiana, RUS 3. Pierce, Lori, USA 5. Shagarova, Raushania, RUS |
|
Category -100 kg. for Men | -100 kg | 1. Szott, Kevin, USA 2. Le Meaux, Sebastien, FRA 3. Lyvytskyy, Mykola, UKR 3. Chneiderman, Gregory, RUS 5. Dinato, Divino Aurelio, BRA 5. Dahmen, Thomas, GER 7. Papachristos, Theoklitos, GRE 7. Matsumoto, Yoshikazu, JPN |
| Category +70 kg. for Women | -78 kg | 1. Xue, Lan Mei, CHN 2. Bischler, Beate, GER 3. Olmedo, Maria Del Mar, ESP 3. Sanches Zafra, Tamara, ESP 5. Ivanova, Nina, RUS 5. Kiichenbaeva, Nafisa, RUS |
|
Category +100 kg. for Men | +100 kg | 1. Osewald, Martin, GER 2. Torres Pompa, Rafael, CUB 3. Ilham, Zaklyev, AZB 3. Moreno Lopez, Rafael, ESP 5. Mahdavifard, Hassan, IRN 5. Amakawa, Keiki, JPN 7. Taurines, Julien, FRA 7. Cunha De Moraes, Fiho Leonel, BRA |
| |
For more information on this tournament please see International Judo Tournaments for the Visually Impaired