1956 to 2004
| NAME | COUNTRY | WORLD TITLES | OLYMPIC TITLES | TOTAL | |
| TANI (TAMURA), Ryoko | F | JPN | 6 | 2 | 8 |
| BERGHMANS, Ingrid | F | BEL | 6 | 1 | 7 |
| DOUILLET, David | M | FRA | 4 | 2 | 6 |
| ANNO, Noriko | F | JPN | 4 | 1 | 5 |
| YAMASHITA, Yasuhiro | M | JPN | 4 | 1 | 5 |
| BRIGGS, Karen | F | GBR | 4 | 4 | |
| FUJII, Shozo | M | JPN | 4 | 4 | |
| GAO, Fenglian | F | CHN | 4 | 4 | |
| INOUE, Kosei | M | JPN | 3 | 1 | 4 |
| JEON, Ki Young | M | KOR | 3 | 1 | 4 |
| KOGA, Toshihiko | M | JPN | 3 | 1 | 4 |
| NOMURA, Tadahiro | M | JPN | 1 | 3 | 4 |
| OGAWA, Naoya | M | JPN | 4 | 4 | |
| RUSKA, Willem | M | NED | 2 | 2 | 4 |
| BELL, Dianne | F | GBR | 2 | 1 | 3 |
| CHO, Min-Sun | F | KOR | 2 | 1 | 3 |
| DEYDIER, Brigitte | F | FRA | 3 | 3 | |
| GEESINK, Anton | M | NED | 2 | 1 | 3 |
| GONZALES, Driulis | F | CUB | 2 | 1 | 3 |
| KYE, Sun-Hui | F | PRK | 2 | 1 | 3 |
| NASTULA, Pawel | M | POL | 2 | 1 | 3 |
| QUELLMALZ, Udo | M | GER | 2 | 1 | 3 |
| RENDLE, Sharon | F | GBR | 2 | 1 | 3 |
| RESTOUX, Marie-Claire | F | FRA | 2 | 1 | 3 |
| SAITO, Hitoshi | M | JPN | 1 | 2 | 3 |
| SEISENBACHER, Peter | M | AUT | 1 | 2 | 3 |
| SOLODUKIN, Nikolai | M | USSR | 2 | 1 | 3 |
| UENO, Masae | F | JPN | 2 | 1 | 3 |
| AHN, Byung Kun | M | KOR | 1 | 1 | 2 |
| ARNAUD, Cathy | F | FRA | 2 | 2 | |
| BELTRAN, Daina | F | CUB | 2 | 2 | |
| BLASCO, Miriam | F | ESP | 1 | 1 | 2 |
| CANU, Fabien | M | FRA | 2 | 2 | |
| CHO, In-Chul | m | KOR | 2 | 2 | |
| DE KOK, Irene | F | NED | 2 | 2 | |
| ENDO, Sumio | M | JPN | 2 | 2 | |
| FERNANDEZ, Isabel | F | ESP | 1 | 1 | 2 |
| FLEURY, Cathy | F | FRA | 1 | 1 | 2 |
| GONZALES, Driulis | F | CUB | 1 | 1 | 2 |
| HIKAGE, N | M | JPN | 2 | 2 | |
| HOSOKAWA, Shinji | M | JPN | 1 | 1 | 2 |
| INOKUMA, Isao | M | JPN | 1 | 1 | 2 |
| KAWAGUCHI, Takao | M | JPN | 1 | 1 | 2 |
| KHUBULURI, Tenguiz | M | URS | 2 | 2 | |
| KIM, Jae-Yup | M | KOR | 1 | 1 | 2 |
| KIM, Mi-Jung | F | KOR | 1 | 1 | 2 |
| KOVACS, Antal | M | HUN | 1 | 1 | 2 |
| KUBACKI, Rafael | M | POL | 2 | 2 | |
| LEE, Won Hee | M | KOR | 1 | 1 | 2 |
| LEGIEN, Waldemar | M | POL | 2 | 2 | |
| LI, Zhongyn | F | CHN | 1 | 1 | 2 |
| MAKSYMOW, Beata | F | POL | 2 | 2 | |
| MIKHAYLIN, Alexandre | M | RUS | 2 | 2 | |
| MINAMI, Y | M | JPN | 2 | 2 | |
| MINATOYA, H | M | JPN | 2 | 2 | |
| MIRESMAEILI, A | M | IRI | 2 | 2 | |
| NAKAMURA, Kenzo | M | JPN | 1 | 1 | 2 |
| NEVZOROV, Vladimir | M | USSR | 1 | 1 | 2 |
| NINOMIYA, Kazuhiro | M | JPN | 1 | 1 | 2 |
| NOMURA, Toyokazu | M | JPN | 1 | 1 | 2 |
| NOWAK, Cecile | F | FRA | 1 | 1 | 2 |
| OKADA, Hirotaka | M | JPN | 2 | 2 | |
| OKANO, Isao | M | JPN | 1 | 1 | 2 |
| PIERANTOZZI, Emanuela | F | ITA | 2 | 2 | |
| REY, Thierry | M | FRA | 1 | 1 | 2 |
| SASAHARA, F | M | JPN | 2 | 2 | |
| SATO, Nobuyuki | M | JPN | 2 | 2 | |
| SERIESE, Angelique | F | NED | 1 | 1 | 2 |
| SHINOHARA, Shinichi | M | JPN | 2 | 2 | |
| SHINOMAKI, M. | M | JPN | 2 | 2 | |
| SUGAI, Hitoshi | M | JPN | 2 | 2 | |
| SUN, Fuming | F | CHN | 1 | 1 | 2 |
| SUZUKI, Keiji | M | JPN | 1 | 1 | 2 |
| UEMURA, Haruki | M | JPN | 1 | 1 | 2 |
| ULTSCH, Detlef | M | GDR | 2 | 2 | |
| VANDECAVAYE, Gella | F | BEL | 2 | 2 | |
| VANDENHENDE, Severin | F | FRA | 1 | 1 | 2 |
| VERANES, Sibelis | F | CUB | 1 | 1 | 2 |
| YOSHIDA, Hidehiko | M | JPN | 1 | 1 | 2 |
| YUAN, Hua | F | CHN | 1 | 1 | 2 |
| ZHUANG, Xiaoyan | F | CHN | 1 | 1 | 2 |
![]() |

