| Men's -60kg | |||
|---|---|---|---|
| Position | Name | Country | Medal |
| 1 | PEREZ ECHAVARRIA SA | CUB | Gold |
| 2 | MITCHOURINE Veniamin | RUS | Silver |
| 3 | LEE China-Chuna | TPE | Bronze |
| 3 | RUIZ Jose Carlos | ESP | Bronze |
| Men's -66kg | |||
|---|---|---|---|
| Position | Name | Country | Medal |
| 1 | FUJIMOTO Satoshi | JPN | Gold |
| 2 | GARCIA David | ESP | Silver |
| 3 | CHABACHOV Oleg | RUS | Bronze |
| 3 | LOPEZ Marlon | USA | Bronze |
| Men's -73kg | |||
|---|---|---|---|
| Position | Name | Country | Medal |
| 1 | MOORE Scott | USA | Gold |
| 2 | CUI Baoji | CHN | Silver |
| 3 | MORTEN Pier | CAN | Bronze |
| 3 | ROLLO Gerald | FRA | Bronze |
| Men's -81kg | |||
|---|---|---|---|
| Position | Name | Country | Medal |
| 1 | CRUZ ALONSO Isao Rafael | CUB | Gold |
| 2 | LE MEAUX Sebastien | FRA | Silver |
| 3 | JACKSON Simon | GBR | Bronze |
| 3 | VINCZE Gabor | HUN | Bronze |
| Men's -90KG | |||
|---|---|---|---|
| Position | Name | Country | Medal |
| 1 | da SILVA A.T. | BRA | Gold |
| 2 | LEWIS Brett | USA | Silver |
| 3 | AN Yu-Sung | KOR | Bronze |
| 3 | GUILLAUME David | FRA | Bronze |
| Men's -100KG | |||
|---|---|---|---|
| Position | Name | Country | Medal |
| 1 | HANL Walter | AUT | Gold |
| 2 | CHNEIDERMAN Grigori | RUS | Silver |
| 3 | MATSUMOTO Yoshikazu | JPN | Bronze |
| 3 | MEN Runming | CHN | Bronze |
| Men's +100KG | |||
|---|---|---|---|
| Position | Name | Country | Medal |
| 1 | SZOTT Kevin | USA | Gold |
| 2 | MORENO Rafael | ESP | Silver |
| 3 | MIYAUCHI Eiji | JPN | Bronze |
| 3 | OSEWALD Martin | GER | Bronze |
Return to the Judo Information SiteThis award winning page is copyright © 2000 by Neil Ohlenkamp, JudoInfo.com. All rights reserved. Created November 5, 2000. |